概述
持仓
市场
新闻
团队更新
WOO 市场
# | 交易所 | 货币对 | 成交量(24小时) | 成交量(%) | 价格 | 最近更新 | |
---|---|---|---|---|---|---|---|
NaN | Whitebit | WOO/USDT | $6,614,062.111 | 21.76% | $0.2457 | 1月 之前 | |
NaN | BingXFutures | WOO/USDT | $4,237,181.194 | 13.94% | $0.2459 | 2月 之前 | |
NaN | Xt | WOO/USDT | $3,557,986.137 | 11.7% | $0.2457 | 1月 之前 | |
NaN | KucoinFutures | WOO/USDT | $2,292,031.692 | 7.54% | $0.246 | 最近 | |
NaN | WOO/USDT | $1,630,773.082 | 5.36% | $0.2458 | 最近 | ||
NaN | Kucoin | WOO/USDT | $1,423,882.166 | 4.68% | $0.2459 | 最近 | |
NaN | Bitrue | WOO/USDT | $1,292,899.52 | 4.25% | $0.2458 | 最近 | |
NaN | HTX | WOO/USDT | $1,139,511.725 | 3.75% | $0.2455 | 最近 | |
NaN | Uniswap V2 | WOO/WETH | $1,101,974.746 | 3.62% | $0.2449 | 2月 之前 | |
NaN | LBank | WOO/USDT | $980,834.356 | 3.23% | $0.2456 | 最近 | |
NaN | DigiFinex | WOO/USDT | $961,469.501 | 3.16% | $0.2456 | 1月 之前 | |
NaN | Btse | WOO/USDT | $695,526.794 | 2.29% | $0.2463 | 1月 之前 | |
NaN | PancakeSwapV3 | WOO/WETH | $551,755.887 | 1.81% | $0.2441 | 2月 之前 | |
NaN | Btse | WOO/USD | $447,657.21 | 1.47% | $0.2465 | 1月 之前 | |
NaN | Bitvavo | WOO/EUR | $424,974.396 | 1.4% | $0.2483 | 最近 | |
NaN | Kraken | WOO/USD | $403,288.554 | 1.33% | $0.2457 | 最近 | |
NaN | Bithumb | WOO/KRW | $384,030.914 | 1.26% | $0.2399 | 最近 | |
NaN | AscendEX | WOO/USDT | $308,787.846 | 1.02% | $0.2452 | 最近 | |
NaN | Mexc | WOO/USDT | $292,165.702 | 0.96% | $0.2461 | 1月 之前 | |
NaN | Latoken | WOO/USDT | $272,523.764 | 0.9% | $0.245 | 6月 之前 |
免责声明
我们提供的内容的任何部分都不构成关于币价的财务建议、法律建议,或者任何其他形式的建议,供您依赖以用于任何目的。您对我们的内容的任何使用或依赖完全是您自己的风险和判断。