
Decred Preço
DCR$11,25
฿0,00013525
Price Change
Baixa
Alta
1h Change
24h Change
7d Change
All Time High
$247,35
Apr 17, 2021
All Time Low
$0,43
Dec 26, 2016
Decred price is $11,25, acima 1.51% in the last 24 hours, and the live market cap is $187.500.973,47. It has circulating supply of 16,673,591 DCR coins and a max supply of 16,675,612 DCR alongside $1,39M 24h trading volume.
Mercados de Decred
# | Corretora | Par | Volume em (24H) | Volume (%) | Preço | Última atualização | |
---|---|---|---|---|---|---|---|
-79 | ![]() | DCR/USDT | $2M | 136.96% | $11,24 | Recentemente | |
-78 | DCR/USDT | $415K | 29.73% | $11,28 | Recentemente | ||
-77 | ![]() | DCR/USDT | $270K | 19.4% | $11,26 | Recentemente | |
-76 | ![]() | DCR/USDT | $99K | 7.14% | $11,26 | Recentemente | |
-75 | ![]() | DCR/USDT | $32K | 2.29% | $11,19 | Recentemente | |
-74 | ![]() | DCR/USDT | $27K | 1.97% | $11,26 | Recentemente | |
-73 | ![]() | DCR/USDT | $21K | 1.48% | $11,25 | Recentemente | |
-72 | ![]() | DCR/USDT | $4K | 0.31% | $11,26 | Recentemente | |
-71 | ![]() | DCR/USDT | $3K | 0.24% | $11,21 | Recentemente | |
-70 | ![]() | DCR/USDT | $2K | 0.18% | $11,15 | Recentemente | |
-69 | ![]() | DCR/BTC | $2K | 0.16% | $11,27 | Recentemente | |
-68 | ![]() | DCR/EUR | $2K | 0.13% | $11,23 | Recentemente | |
-67 | ![]() | DCR/USDT | $75 | 0.01% | $11,27 | 6m atrás | |
-66 | ![]() | DCR/BRL | $11 | 0% | $11,01 | Recentemente | |
-65 | ![]() | DCR/USDT | $1 | 0% | $10,07 | Recentemente | |
-64 | ![]() | DCR/BTC | N/A | N/A | $2,505 | 6m atrás | |
-63 | ![]() | DCR/USDT | N/A | N/A | $13,79 | 7M atrás | |
-62 | ![]() | DCR/ETH | N/A | N/A | $9,478 | Recentemente | |
-61 | ![]() | DCR/BTC | N/A | N/A | $10,22 | Recentemente | |
-60 | ![]() | DCR/BTC | N/A | N/A | $11,08 | Recentemente |
Nenhuma parte do conteúdo que fornecemos constitui conselho financeiro sobre preços de moedas, conselho jurídico, ou qualquer outra forma de conselho destinado a você confiar para qualquer propósito. Qualquer uso ou confiança em nosso conteúdo é exclusivamente por sua própria conta e risco.