
Sei Prezzo
SEI$0,1837
฿0,00000221
Price Change
Basso
Alto
1h Change
24h Change
7d Change
All Time High
$1,14
Mar 16, 2024
All Time Low
$0,1
Oct 19, 2023
Sei price is $0,1837, giù -1.00% in the last 24 hours, and the live market cap is $856.636.674. It has circulating supply of 4,657,499,999 SEI coins and a max supply of 10,000,000,000 SEI alongside $80,86M 24h trading volume.
Mercati di Sei
# | Exchange | coppia | Volume (24h) | Volume (%) | Prezzo | Ultimo aggiornamento | |
---|---|---|---|---|---|---|---|
NaN | ![]() | SEI/USDT | $71M | 25.51% | $0,1834 | Di recente | |
NaN | ![]() | SEI/USD | $47M | 16.83% | $0,6763 | 3M fa | |
NaN | ![]() | SEI/USDT | $46M | 16.46% | $0,1834 | Di recente | |
NaN | ![]() | SEI/USDT | $29M | 10.51% | $0,1834 | Di recente | |
NaN | SEI/USDT | $25M | 8.9% | $0,1836 | Di recente | ||
NaN | ![]() | SEI/KRW | $12M | 4.13% | $0,1871 | 2m fa | |
NaN | ![]() | SEI/USDT | $6M | 2.13% | $0,184 | Di recente | |
NaN | ![]() | SEI/USDT | $4M | 1.38% | $0,1837 | Di recente | |
NaN | ![]() | SEI/USDT | $3M | 1.09% | $0,1836 | Di recente | |
NaN | ![]() | SEI/USDT | $3M | 1.07% | $0,1834 | Di recente | |
NaN | ![]() | SEI/USDT | $3M | 0.99% | $0,189 | Di recente | |
NaN | ![]() | SEI/USDT | $3M | 0.95% | $0,1835 | Di recente | |
NaN | ![]() | SEI/USD | $3M | 0.91% | $0,1837 | Di recente | |
NaN | ![]() | SEI/USD | $3M | 0.91% | $0,1836 | Di recente | |
NaN | ![]() | SEI/USDC | $3M | 0.91% | $0,1836 | Di recente | |
NaN | ![]() | SEI/USD | $3M | 0.91% | $0,1835 | Di recente | |
NaN | ![]() | SEI/USDT | $2M | 0.83% | $0,1837 | Di recente | |
NaN | ![]() | SEI/USDT | $2M | 0.62% | $0,184 | Di recente | |
NaN | ![]() | SEI/USDT | $2M | 0.61% | $0,1839 | 1m fa | |
NaN | ![]() | SEI/USDT | $2M | 0.54% | $0,1837 | Di recente |
Nessuna parte del contenuto che forniamo costituisce un consiglio finanziario sui prezzi delle monete, un consiglio legale o qualsiasi altro tipo di consiglio destinato a essere da te affidabile per qualsiasi scopo. Qualsiasi uso o affidamento sul nostro contenuto è esclusivamente a tuo rischio e discrezione.